How many words in a 5 minute speech?
About 650 words at 130 words per minute. At a slide-presentation pace of 113 wpm it is 565; at a TED-talk pace of 173 wpm it is 865. The table gives every length from 1 to 60 minutes.
Add your own pace
The box starts at 120 wpm only so this column differs from the others. The site's default pace is 130 wpm, which is already the middle column.
| Minutes | 100 wpm Slide presentation, low end of range | 113 wpm Slide presentation | 130 wpm Site default pace | 150 wpm Conversation | 173 wpm TED-style talk | Your pace 120 wpm |
|---|---|---|---|---|---|---|
| 1 | 100 | 113 | 130 | 150 | 173 | |
| 2 | 200 | 226 | 260 | 300 | 346 | |
| 3 | 300 | 339 | 390 | 450 | 519 | |
| 4 | 400 | 452 | 520 | 600 | 692 | |
| 5 | 500 | 565 | 650 | 750 | 865 | |
| 6 | 600 | 678 | 780 | 900 | 1,038 | |
| 7 | 700 | 791 | 910 | 1,050 | 1,211 | |
| 8 | 800 | 904 | 1,040 | 1,200 | 1,384 | |
| 9 | 900 | 1,017 | 1,170 | 1,350 | 1,557 | |
| 10 | 1,000 | 1,130 | 1,300 | 1,500 | 1,730 | |
| 11 | 1,100 | 1,243 | 1,430 | 1,650 | 1,903 | |
| 12 | 1,200 | 1,356 | 1,560 | 1,800 | 2,076 | |
| 13 | 1,300 | 1,469 | 1,690 | 1,950 | 2,249 | |
| 14 | 1,400 | 1,582 | 1,820 | 2,100 | 2,422 | |
| 15 | 1,500 | 1,695 | 1,950 | 2,250 | 2,595 | |
| 16 | 1,600 | 1,808 | 2,080 | 2,400 | 2,768 | |
| 17 | 1,700 | 1,921 | 2,210 | 2,550 | 2,941 | |
| 18 | 1,800 | 2,034 | 2,340 | 2,700 | 3,114 | |
| 19 | 1,900 | 2,147 | 2,470 | 2,850 | 3,287 | |
| 20 | 2,000 | 2,260 | 2,600 | 3,000 | 3,460 | |
| 21 | 2,100 | 2,373 | 2,730 | 3,150 | 3,633 | |
| 22 | 2,200 | 2,486 | 2,860 | 3,300 | 3,806 | |
| 23 | 2,300 | 2,599 | 2,990 | 3,450 | 3,979 | |
| 24 | 2,400 | 2,712 | 3,120 | 3,600 | 4,152 | |
| 25 | 2,500 | 2,825 | 3,250 | 3,750 | 4,325 | |
| 26 | 2,600 | 2,938 | 3,380 | 3,900 | 4,498 | |
| 27 | 2,700 | 3,051 | 3,510 | 4,050 | 4,671 | |
| 28 | 2,800 | 3,164 | 3,640 | 4,200 | 4,844 | |
| 29 | 2,900 | 3,277 | 3,770 | 4,350 | 5,017 | |
| 30 | 3,000 | 3,390 | 3,900 | 4,500 | 5,190 | |
| 31 | 3,100 | 3,503 | 4,030 | 4,650 | 5,363 | |
| 32 | 3,200 | 3,616 | 4,160 | 4,800 | 5,536 | |
| 33 | 3,300 | 3,729 | 4,290 | 4,950 | 5,709 | |
| 34 | 3,400 | 3,842 | 4,420 | 5,100 | 5,882 | |
| 35 | 3,500 | 3,955 | 4,550 | 5,250 | 6,055 | |
| 36 | 3,600 | 4,068 | 4,680 | 5,400 | 6,228 | |
| 37 | 3,700 | 4,181 | 4,810 | 5,550 | 6,401 | |
| 38 | 3,800 | 4,294 | 4,940 | 5,700 | 6,574 | |
| 39 | 3,900 | 4,407 | 5,070 | 5,850 | 6,747 | |
| 40 | 4,000 | 4,520 | 5,200 | 6,000 | 6,920 | |
| 41 | 4,100 | 4,633 | 5,330 | 6,150 | 7,093 | |
| 42 | 4,200 | 4,746 | 5,460 | 6,300 | 7,266 | |
| 43 | 4,300 | 4,859 | 5,590 | 6,450 | 7,439 | |
| 44 | 4,400 | 4,972 | 5,720 | 6,600 | 7,612 | |
| 45 | 4,500 | 5,085 | 5,850 | 6,750 | 7,785 | |
| 46 | 4,600 | 5,198 | 5,980 | 6,900 | 7,958 | |
| 47 | 4,700 | 5,311 | 6,110 | 7,050 | 8,131 | |
| 48 | 4,800 | 5,424 | 6,240 | 7,200 | 8,304 | |
| 49 | 4,900 | 5,537 | 6,370 | 7,350 | 8,477 | |
| 50 | 5,000 | 5,650 | 6,500 | 7,500 | 8,650 | |
| 51 | 5,100 | 5,763 | 6,630 | 7,650 | 8,823 | |
| 52 | 5,200 | 5,876 | 6,760 | 7,800 | 8,996 | |
| 53 | 5,300 | 5,989 | 6,890 | 7,950 | 9,169 | |
| 54 | 5,400 | 6,102 | 7,020 | 8,100 | 9,342 | |
| 55 | 5,500 | 6,215 | 7,150 | 8,250 | 9,515 | |
| 56 | 5,600 | 6,328 | 7,280 | 8,400 | 9,688 | |
| 57 | 5,700 | 6,441 | 7,410 | 8,550 | 9,861 | |
| 58 | 5,800 | 6,554 | 7,540 | 8,700 | 10,034 | |
| 59 | 5,900 | 6,667 | 7,670 | 8,850 | 10,207 | |
| 60 | 6,000 | 6,780 | 7,800 | 9,000 | 10,380 |
Quick answers at 130 wpm
- 1 minute: about 130 words
- 2 minutes: about 260 words
- 3 minutes: about 390 words
- 5 minutes: about 650 words
- 10 minutes: about 1,300 words
- 15 minutes: about 1,950 words
- 20 minutes: about 2,600 words
- 30 minutes: about 3,900 words
- 45 minutes: about 5,850 words
- 60 minutes: about 7,800 words
130 wpm is a convenient default that sits inside the middle half (86 to 133 wpm) of 32,809 practice presentations measured by VirtualSpeech in 2026. It is not a standard. Pick the pace that matches your kind of speech.
Why the column matters more than the row
The spread between the slowest and fastest column is large: a 10-minute speech is 1,000 words at 100 wpm and 1,730 words at 173 wpm. That is 73 percent more. Choosing the right pace matters more than counting minutes carefully. Where your speech sits:
Turning the number into a script
A word count is a ceiling, not a target. Leave room for the opening, a pause after your key point, and anything that gets a reaction. Write to about 90 percent of the figure, then time yourself with the script timer. To split the words across an introduction, main points and a conclusion, use the speech outline template.
The 90 percent figure is our rule of thumb, not a sourced number.
Sources
Pages read on 2026-11-19. Where a figure is "via" a second page, the primary source was not opened.