Teleprompter app pricing compared
What PromptSmart, BIGVU, Teleprompter Premium for Video, Suflo, SteadyEye, Teleprompter AI & Video-Cue and teleprompter.com charge, each price with the page it came from. Read on 2026-11-19.
Checked on 2026-11-19, and prices move. Every row links to the page it was read from. App Store listings show each purchase without always stating its billing period, and sometimes show the same item at two prices; those cases are marked. Web prices may differ from App Store prices for the same product. Anything we could not confirm says UNVERIFIED.
Yearly cost, cheapest first
Only prices whose period is stated as yearly or annual. The bars are drawn to scale from the figures in the table.
- Suflo Pro yearly$19.99 a year ($1.67 a month)
- Teleprompter AI & Video-Cue yearly$39.99 a year ($3.33 a month)
- Teleprompter Premium for Video annual (50% off)$39.99 a year ($3.33 a month)
- SteadyEye annual$79.99 a year ($6.67 a month)
- BIGVU yearly (App Store)$89.99 a year ($7.50 a month)
- Teleprompter Premium for Video annual with trial$89.99 a year ($7.50 a month)
- BIGVU Starter on bigvu.tv, billed yearly$149.00 a year ($12.42 a month)
Every price we read
| Product | Plan | Price | Period | Source | Notes |
|---|---|---|---|---|---|
| PromptSmart Pro (iOS) | Download | $29.99 | one-time | App Store listing | |
| PromptSmart Pro (iOS) | PromptSmart Extended (in-app) | $34.99 | not stated | App Store listing | Billing period not shown on the listing: UNVERIFIED. |
| PromptSmart (website) | Starter Pack, Teams, Enterprise | not listed | n/a | promptsmart.com/pricing | The page lists three plans with feature text but no prices. The founder's research (2026-11-19) reported $9.99/month and $99.99/year on the site; this session could not reproduce that and marks it UNVERIFIED. |
| Teleprompter Premium for Video (iOS) | Annual plan (50% off) | $39.99 | year | App Store listing | |
| Teleprompter Premium for Video (iOS) | Annual with free trial | $89.99 | year | App Store listing | |
| Teleprompter Premium for Video (iOS) | Plus annual | $199.99 | year | App Store listing | |
| Teleprompter Premium for Video (iOS) | Plus monthly | $8.99 and $11.99 | month | App Store listing | Two monthly prices are listed; which is current for a new user is UNVERIFIED. |
| Teleprompter Premium for Video (iOS) | Plus lifetime | $179.00 | one-time | App Store listing | |
| BIGVU (iOS) | Starter monthly | $24.99 | month | App Store listing | |
| BIGVU (iOS) | Yearly | $89.99 | year | App Store listing | |
| BIGVU (iOS) | Pro yearly | $139.99 | year | App Store listing | |
| BIGVU (website) | Free | $0 | n/a | bigvu.tv/pricing | 9 min recording, 720p, watermarked, 500 AI credits a month. |
| BIGVU (website) | Starter | $12 per month, or $149 per year | month or year | bigvu.tv/pricing | Shown in only one of two layouts on the page; 1,500 AI credits a month, 9 min, 1080p, no watermark. |
| BIGVU (website) | AI Pro | $19 per month, or $229 per year | month or year | bigvu.tv/pricing | 3,000 AI credits a month, 59 min recordings. |
| BIGVU (website) | Max | $49 per month, or $589 per year | month or year | bigvu.tv/pricing | |
| Suflo (iOS) | Pro monthly / yearly / lifetime | $4.99 / $19.99 / $59.99 | month / year / one-time | App Store listing | |
| Teleprompter AI & Video-Cue (iOS) | Weekly / monthly / yearly / lifetime | $5.99 / $9.99 / $39.99 / $79.99 | week / month / year / one-time | App Store listing | |
| SteadyEye (iOS) | Weekly / monthly / annual / lifetime | $3.99 / $13.99 / $79.99 / $99.99 | week / month / year / one-time | App Store listing | |
| teleprompter.com (web and apps) | Starter | Free | n/a | teleprompter.com/pricing | Watermarked exports, 1080p. |
| teleprompter.com (web and apps) | Pro | $19.99 per seat monthly; $7.50 per seat per month billed yearly | month or year | teleprompter.com/pricing | 4K export without watermark; 7-day free trial. |
| teleprompter.com (web and apps) | Max | $49.99 monthly; $24.99 per month billed yearly | month or year | teleprompter.com/pricing | 100GB cloud storage. |
What the numbers say
- Prices span a wide range. The listed yearly prices above run from $19.99 to $149 a year, a gap of about 7.5 times, for apps with a similar core job (scrolling a script).
- Lifetime options exist at the lower end. Suflo ($59.99), Teleprompter AI & Video-Cue ($79.99), SteadyEye ($99.99) and Teleprompter Premium for Video ($179.00) list one-time purchases. PromptSmart Pro is $29.99 to download.
- The high end sells more than a teleprompter. BIGVU's web plans bundle AI credits and longer recording limits (bigvu.tv/pricing); teleprompter.com's plans bundle export quality and cloud storage. Compare what the extra money buys, not just the headline.
- Weekly plans cost the most per month. $3.99 a week is $207.48 over 52 weeks, or $17.29 a month. Use the converter with "weekly" to check any weekly price.
These figures describe prices, not quality. Nothing here was tested on a device. For how each app treats the iPhone Duo, see teleprompter apps for iPhone Duo compared.
Sources
Pages read on 2026-11-19. Where a figure is "via" a second page, the primary source was not opened.